Out of Stock
Out of Stock
Whilst our Mallow Out Bar do not contain Nuts they are smothered in Moo Free Chocolate where they have Hazelnuts on site and were produced in a facility where they have Nuts on site.
Please note Freedom Confectionery always attempts to produce Gelatine Free From products to extend our range available to you. Whilst we can reach many Allergy Free From we do sometimes struggle to please everybody due to Ingredients or Manufacturing facilities available.
Dark Chocolate (34%)(Sugar, Cocoa Butter, Cocoa Mass, Sunflower Lecithin), Mallows (65%)(Glucose-Fructose Syrup, Sugar, Water, Dextrose, Gelling Agent (Carrageenan), Maise Starch, Hydrolysed Rice Protein, Natural Vanilla Flavouring, Stabiliser (Sodium Polyphosphate) Colour: Calcium Carbonate (replaced by Titanium Dioxide in the Americas only).
MallowOut Bar – Typical values (per 100g);
Energy 1805kj/428kcal-Fat 15.4g-of which Saturates 9.1g-Carbohydrates 67.5g-of which are Sugars 59.1g-Protein 2.9g Salt 0.01g
Storage:
Store in a cool and dry place, T<25°C.
Best before: see print.
Remember:
Although we make every effort to ensure our product information is up to date on our website, please always read labels, warnings and directions provided with the product before using or consuming the product.
Emma Lavery
Thu, 03 Dec 2020
Excellent
Lisa-Marie Andrich
Thu, 01 Jan 1970
Sehr lecker. Marshmallows mit Schokolade ist immer eine gute Idee.
Trusted Customer
Thu, 01 Jan 1970
Excellent
Sophie Earl
Sun, 06 Sep 2020
Excellent
Jennifer Radford
Mon, 06 Jul 2020
Small chilled syndrome again!
Lesley Page
Fri, 06 Mar 2020
Excellent
Maya
Thu, 01 Jan 1970
Excellent
Emma Lavery
Mon, 30 Nov -0001
Excellent
Sarah Ralph
Thu, 05 Nov 2020
absolutely delicious will defantly be buying it again if thay added a biscuite base it would be like the tea cakes i used to love to eat when i was veggie
James Harden
Sun, 05 Apr 2020
Tastier than its strawberry counterpart, the contrast between the not too bitter dark(ish) choc on the outside and the sweetness of the marshmallow is very good.
Lizzie Leighton
Thu, 01 Jan 1970
Delicious and fluffy, super tasty.
Amy Griffiths
Thu, 01 Jan 1970
Excellent
Trusted Customer
Thu, 01 Jan 1970
Excellent
Trusted Custome
Sun, 04 Oct 2020
Love this - the mallow is coated in chocolate
Julie Belyeu
Sun, 07 Jun 2020
Most impressed with these mallow bars, great snack.
Trusted Customer
Thu, 01 Jan 1970
Excellent
Whilst our Hot Chocolate Bombs do not contain Nuts, Gluten, Dairy or Egg they are produced in a facility where they have Nuts, Gluten, Dairy and/or Egg on site.
Please note Freedom Confectionery always attempts to produce Gelatine Free From products to extend our range available to you. Whilst we can reach many Allergy Free From we do sometimes struggle to please everybody due to Ingredients or Manufacturing facilities available.
Belgian Dark Chocolate: 54% Cocoa Mass, Sugar, Cocoa Butter, Emulsifier, Soya Lecithin, Natural Vanilla Flavouring. Micro Mallows: Glucose,-Fructose Syrup, Dextrose, Carrageenan, Maize Starch, Hydrolized Rice Protein, Flavour (Vanilla), Polyphosphate, Colours: Beetroot Red and Calcium Carbonate (replaced by Titantium Dioxide in the Amercias only) .
Storage:
Store in a cool and dry place, T<25°C.
Best before: see print.
Remember:
Although we make every effort to ensure our product information is up to date on our website, please always read labels, warnings and directions provided with the product before using or consuming the product.
You must be logged in to post a review.
You must be logged in to post a review.
You must be logged in to post a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
laravel_session | 6 hours | laravel uses laravel_session to identify a session instance for a user, this can be changed |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
CLID | 1 year | No description |
cookies.js | session | No description available. |
SM | session | No description available. |
_clck | 1 year | No description |
_clsk | 1 day | No description |
You must be logged in to post a review.